Schedule I
LOAN PERIODS, FINES, FEES, BORROWING LIMITS
for each check out or renewal
Materials | Loan Period | # of Renewals^ | Rental Fee | Number of Items *** | Fine per Day | Maximum Fine |
---|---|---|---|---|---|---|
Adult Books, Audio Books, ESL & CDs | 3 weeks | 5 | none | no limit | 20 cents | $5 |
Adult Paperback & magazines | 3 weeks | 5 | none | no limit | 20 cents | $3 |
Children & YA Books, Audio Books, CDs, Paperbacks & Magazines | 3 weeks | 5 | none | no limit | 0 cents | $0 |
Children's iPads (18+ years old) | 2 weeks | 5 | none | 1 | $5 | $25 |
Lendable Kits & Technology | 2 weeks | 5 | none | 1 | $5 | $25 |
Adult Digital Video Discs (DVDs) | ||||||
Non-Fiction | 3 weeks | 5 | none | no limit | 20 cents | $5 |
New Releases | 3 days | 5 | $1.00 | no limit | 50 cents | $5 |
Older Titles | 3 weeks | 5 | $1.00 | no limit | 50 cents | $5 |
Children's DVDs (all) | 3 weeks | 5 | none | no limit | 0 cents | $0 |
Video Games | 3 weeks | 5 | $1.00 | no limit | 50 cents | $5 |
ILL (Interlibrary loans) | 3 weeks | upon approval | $1.00 per requested item | no limit | 20 cents | $5 |
Museum Passes | 3 days ** | none | none | 5 per mo.* | $20 | $100 |
*Only 1 pass per museum in the same month.
|
Museum Pass Replacement Costs | |
---|---|
Bowman's Hill Wildflower Preserve | $125 |
Brooklyn Botanic Garden | $150 |
Museum of Modern Art | $1500 |
Please Touch Museum | $300 |
rev 7/9/08; rev 7/30/08; rev 10/20/09; rev 4/16/10, rev. 7/1/10, rev 11/16/10; rev. 2/8/11; rev, 5/17/11; rev. 3/18/14; rev. 10/20/15; rev. 2/16/16; rev. 3/15/16; rev. 9/20/16; rev. 4/18/17; rev. 11/20/18; rev. 2/19/19; rev. 6/18/19; rev 9/13/2021 (new hours and removal of museum passes only); 5/17/2022; rev. 9/11/202